The following chart lists eight of the most common skincare concerns. Below each one, the oils best known to help alleviate symptoms of the condition have been listed down.
Essential Oil | Acne | Aging | Dry skin | Oily skin | Sensitive Skin | Dark spots | Infections | Elasticity |
Cedarwood | X | X | ||||||
Cinnamon Leaf Oil * | X | X | X | X | X | X | X | |
Cypress | X | X | ||||||
Frankincense | X | X | X | X | X | |||
Geranium | X | X | ||||||
Jasmine | X | X | ||||||
Lavender | X | X | X | X | X | X | X | |
Lemon | X | |||||||
Lemongrass | X | X | ||||||
Myrrh | X | X | X | |||||
Orange | X | X | X | |||||
Peppermint | X | X | ||||||
Roman Chamomile | X | X | X | X | ||||
Rose | X | X | X | |||||
Rosemary | X | X | ||||||
Sandalwood | X | X | X | |||||
Tea Tree | X | X | X | |||||
Ylang Ylang | X | X | X | X |
Source :ESSENTIAL OIL Ancient Medicine by Dr.Josh Axe,TY Bollinger and Jordan Rubin and Cinnamon Department,Sri Lanka*.